| All-In-One Helmet Camera Comparison Chart | |||
| Model | VholdR | Helmet Hero 3 | ATC2K |
| Vendor | Twenty20 | GoPro | Oregon Scientific |
| Cost | $349.99 | $169.99 | $99.99 |
| HCC.com Recommended | Yes | Yes | No |
| Key Advantage | Ease of use | Waterproof to 100ft | Price |
| Key Disadvantage | Proprietary battery | Visual appearance, | Poor battery runtime |
| Bonus | Laser pointers for alignment | also still-shot Camera, wrist mount aces. | Insulating sleeve (extra) |
| Ideal Applications | Auto, Motorcycle, Bike, Skate, Ski | Watersports | Road Biking |
| Features | |||
| Usability | High | Medium | Medium |
| Status Display | Yes: LCD w/State, Audio w/Battery | Yes: LCD w/Battery/Mode/State | Yes: LCD w/Battery/Mode/State |
| Remote Control | None | None | None |
| Video Playback Screen | No | No | No |
| Waterproof Rating | Splash Proof | Submergible to 100 Feet | Submergible to 10 Feet |
| Direct To TV Output? | No | NTSC and PAL Formats | NTSC only |
| Video Specifications | ? | ||
| Video Rating | High | Medium | Medium |
| Video Resolution (Best) | 640 x 480 | 512 x 384 | 640 x 480 |
| Frames Per Second | 30 FPS | 30 FPS | 30 FPS |
| Compression Format | MPEG-4 | Motion JPEG | Motion JPEG |
| File Type | AVI | AVI | AVI |
| Audio Quality | Medium | Low | Low |
| Storage Type | microSD Card (Not Mini) | SD Card | SD Card |
| Maximum Storage Size | 2 GB microSD Card | 2 GB SD Card | 2 GB SD Card |
| Record Time Per GB | 50 Minutes | 33 Minutes | 30 Minutes |
| Image Sensor Type | CMOS | CMOS | CMOS |
| Low Light Rating | Decent | Minimal | Minimal |
| Physcial Attributes | |||
| Weight | 4.8 OZ / 0.3 lbs / 136 gms | 4.5 OZ / 0.28 lbs / 127.5 gm | ?????????? |
| Size | Inches: 1.35w x 2.1d x 3.75h Millimeters: 34w x 53d x 95h |
Inches: 2.6 x 2.5 x 1.5 (65.5mm x 66 x 50.8) | Inches: 1.7w x 4.3d x 2.2h Millimeters: 43.8w x 109.2d x 55.9h |
| Lense View | 90 Degree, Wide Angle | ||
| Length of Camera Cable | No Cables | No Cables | No Cables |
| Interchangeable Lenses | No | wide angle lens avail. Soon | No |
| Microphone Type | Internal, Waterproof | Internal, Waterproof | Internal, Waterproof |
| Temperature Range | Unknown | -5F to 100F / -20C to 38C | Unknown |
| Cold Performance | Lithium = Medium | Regular AA's = Low NiMH = Medium Lithium = Medium |
Regular AA's = Minimal NiMH = Medium Lithium = Medium |
| Power Source | |||
| Battery Type | Proprietory, Lithium Polymer, Rechareable, Removeable |
Standard or Rechargeable AAA's, Qty 2 | Standard or Rechargeable AA's, Qty 2 |
| Battery Included | Yes | Yes | Yes |
| Battery Runtime (Avg) | 2 hours | 2 Hours | 2 Hours |
| Included Items | |||
| Camera Mounts | Helmet mount | Four unique mounting systems, including helmet mount |
Handle bar mount, Helmet mount |
| Cables | USB Cable, TVCABLE?????******** | USB Cable, TV Cable | USB Cable, TV Cable |
| Charger | YES | N/A | N/A |
| Memory Card | No ********** | No | No |
| Other | Silicone grease | ||
| Computer Compatibility | Windows XP, Windows Vista Mac OSX |
Windows XP, Windows Vista Mac OSX |
Windows XP, Windows Vista Mac OSX |