| Fully-Integrated Camera System Comparison Chart | ||||||
| Vendor | ELMO | V.I.O. | HelmetCamera.com | Hoyt Technologies | Race Optics | Archos |
| Model | SUV-Cam | POV.1 | HC1 & HC2 | HCR 100X | Evolution DVR with 520 TV Line Helmet Camera |
Archos 605 Wi-Fi Portable Media Player with Helmet Camcorder |
| Cost | $879.95 | $679.95 | $691.00 | $599.99 (419.99 for stand alone DVR) | $735.00 | $379.99 ($229.99 DVR +$149.99 Camera) |
| HCC.com Recommended | Yes | Yes | No | TBD | TBD | TBD |
| Key Advantage | *******waterproof, | digital video cable **** | waterproof to 150 ft. IN CASE , long cable length avail. ***** | price?? | ******* | storage capacity |
| Key Disadvantage | Proprietary rechareable battery | Recording unit waterproof to 3 ft (1 m) | Separate batteries for recording unit AND camera |
Camera requires additonal battery, separate microphone | Not designed for rugged use or wet environments | |
| Bonus | lapel camera, micro cameras | loop & tag function | waterproof case option, 128 MB RAM | wide range available lenses, motion activation | custom length (long) cables available | touchscreen control, wifi connectivity |
| Ideal Applications | ********** | ****** | low impact activities | motorsports, outdoor sports | ********** | low impact activities |
| Features | ||||||
| Usability | High (Best) | High (Best) | Low (Worst) | Medium | Medium | Medium |
| Status Display | Yes: Lcd w/State, Audio w/Battery | Yes: LCD w/Battery/Mode/State | Yes: LCD | Yes: LCD w/ Date/Time, State, Battery, Storage | Yes: LCD w/Battery/Mode/State | Yes: LCD w/Battery/Mode/State |
| Remote Control | None | yes , wireless | yes, wired lanc. Remote | yes, wireless infrared | wired LANC (wireless option) | yes, inline remote (to camera) |
| Video Playback Screen | Yes: LED w/State, Audio w/Battery | Yes: LCD w/Battery/Mode/State | yes: LCD | Yes: LCD | yes: LCD | LCD w/touchscreen |
| Waterproof Rating | 130 feet submerged | 1 meter submerged DVR(camera 10 m.) | 150 feet submerged (IN CASE) | camera 1 m. sub., DVRsplashproof | waterproof connectors | no |
| Direct To TV Output? | NTSC and PAL (switch on unit) | NTSC and PAL Formats | Pal or NTSC (specify when ordering) | Pal or NTSC (specify when ordering) | NTSC and PAL | n/a |
| Video Specifications | ||||||
| Video Rating | High | high | ************ | high | ****** | ************* |
| Video Resolution (Best) | 704x480 *** | 720 x 480 | ?? | 720 x 480 @ 5-6MBps | 720X480 | 640x 480 |
| Frames Per Second | 25 FPS | 30 FPS | 30 FPS | 30 FPS | 30 FPS | 30FPS |
| Compression Format | MPEG-4 | MPEG-4 | MPEG 4 | MPEG 4 | MPEG 4 | MPEG4 |
| File Type | ***** | AVI | ***** | MOV | **** | *** |
| Audio Quality | ******* | ***** | ****** | ********* | **** | *** |
| Storage Type | SD card | SD Card | SD card | SD card | SD Card | internal falsh and SD card slot |
| Maximum SD card size | 2 GB SD card | 2 GB SD Card | 1GB SD card | 4 GB SD card | 4 GB SD Card | 16 GB SD card (plus 4 GB internal) |
| Record Time Per GB | 66 minutes ****(33???) | 60 minutes | 50 minutes | 30 minutes | ????? | 90 minutes |
| Image Sensor Type | CCD | CMOS | CCD | CCD | CCD | CCD |
| Low Light Rating | ********2 LUX | ******* | .2 lux ****** | .1 lux @2.0 ************ | LOW LUX | 1.0 lux******* |
| Physcial Attributes | ||||||
| Weight | ???????? | 375 grams, 13.2 oz, .825 ibs | ??? | 188 gms, 6.6oz, .41 lbs | 195 gms, 6.7 oz, .43 ibs | 170 gms, 6 oz, .37 ibs |
| Size | ?????????? | inches: 6.5 X 2.5 X 1.5 (165mm. X 64 x 38) | ???? | inches: 4 x 2.6 x 1 (101mm. x 66 x 25) | inches: 2.2 x 3.7 x1 (56mm x 94 x 25) | Inches: 4.8 x 3.2 x .6 (122mm x 81 x 15) |
| Lense View | 53 degree ***** | 78 deg. | ???? | 92 deg. | 90 deg. | 72.5 deg. |
| Length of Camera Cable | 5 and 3 feet available | 5 feet (incl.) , 16.4 feet (accesory) | ?????? | 1 meter | 6 ft. (10 and 15 ft. accesory options) | <5 feet |
| Interchangeable Lenses | yes, 53 deg. to 8 mm *** | yes, 90 degreee camera head (accesory) | yes, 120 deg (accesory) | yes, (2.9mm - 8 mm)******** | yes, 120 deg. (accesory) | no |
| Microphone Type | Internal, (external available) | Inline, Waterproof (external option) | inline , waterproof (external option) | Inline 12" Y Cable | separate microphone (wired) | inline |
| Temperature Range | 0C to 40C (-10C to 50 C camera head) | -5F to 100F / -20C to 38C | ????????????? | negative 10 to 50 Celcius | ?????????? | 41 F to 95 F (camera head) |
| Cold Performance | Lithium = Medium | Regular AA's = medium NiMH = medium to high Lithium = medium to high |
******** | ***** | ********** | ************ |
| Power Source | ||||||
| Battery Type | proprietory pack (litium??) | Standard or Rechargeable AA's, Qty 4 | proprietory pack | proprietory pack | Litium ion proprietory pack | Internal Proprietory Litium ion |
| Battery Included | Yes | Yes | yes | Yes | Yes | yes |
| Battery Runtime (Avg) | 2.5 hours | 5 Hours | 1.5 to 2 hours | 3 hours | 2 hours | 5.5 hours video playback |
| Included Items | ||||||
| Camera Mounts | ???? | standard mount | velcro patches incl. | Helmet Mount | "race" mount | headband mount |
| Cables | USB Cable | USB Cable, TV Cable | USB cable, TV cable | USB cable , TV cable, Analog A/V in | USB Cable, TV Cable | usb cable |
| Charger | Yes | N/A | yes | YES | yes (wall) | no |
| Memory Card | ??? | 1 gb sd card | 1GB sd card | 1 gb sd card | 2GB | no |
| Other | ???? | carry case | hip pack, mini battery, waterproof case | carry case | "holster"/carry case | carry case |
| Computer Compatibility | **** | Windows XP, Windows Vista Mac OSX |
************ | Windows, Mac OSX | Windows XP, Windows Vista Mac OSX |
**** |